An overview of all Finished products and Raw Materials in this game is given below. You can buy the raw materials at the different suppliers.
For Transporting the raw materials or distributing the finished products, you need to use the right assets.
Productgroup | Description NL | Description English | Visual |
Finished product | Toren type A | Tower type A | ![]() |
Toren type B | Tower type B | ![]() | |
Toren type C | Tower type C | ![]() | |
Toren type D | Tower type D | ![]() | |
Toren type E | Tower type E | ![]() | |
Toren type F | Tower type F | ![]() | |
Raw Materials | Blok 2×2 Wit | Block | ![]() |
2×2 White | |||
Blok 2×2 Zwart | Block | ![]() | |
2×2 Black | |||
Blok 2×2 Rood | Block | ![]() | |
2×2 Red | |||
Blok 2×2 Blauw | Block | ![]() | |
2×2 Blue | |||
Blok 2×2 Grijs | Block | ![]() | |
2×2 Grey | |||
Blok 2×2 Geel | Block | ![]() | |
2×2 Yellow | |||
Blok 2×2 Groen | Block | ![]() | |
2×2 Green | |||
Blok 2×4 Zwart | Block | ![]() | |
2×4 Black | |||
Blok 2×4 Rood | Block | ![]() | |
2×4 Red | |||
Blok 2×4 Blauw | Block | ![]() | |
2×4 Blue | |||
Blok 2×4 Grijs | Block | ![]() | |
2×4 Grey | |||
Blok 2×4 Geel | Block | ![]() | |
2×4 Yellow | |||
Blok 2×4 Wit | Block | ![]() | |
2×4 White | |||
Blok 2×4 Groen | Block | ![]() | |
2×4 Green | |||
Grondplaat Groen / Zwart | Base | ![]() ![]() | |
plate Green / Black | |||
Afdekplaat Rood | Cover | ![]() | |
plate Red |
Note: During a game session, some suppliers can have different colours of raw materials as well. Stay sharp, as using these different bricks will lower down the quality of the end product!