You can buy these assets in the game engine, or during the game session at the Asset market.
# | Kind of Asset | Description | Capacity | Delivery Time BEFORE game session(Weeks) | Delivery Time DURING game session(Weeks) | Remarks |
1 | Transport | Container | 1 Full load | 0 | 1 | Only one PO per trip |
2 | Distribution | Small Truck | 2 Towers | 0 | 5 | |
3 | Distribution | Medium Truck | 4 Towers | 0 | 5 | |
3 | Distribution | Big Truck | 8 Towers | 0 | 10 | |
4 | Distribution | Boat | 16 Towers | 0 | 15 | 2 persons as ‘driver’ Only walking (no runnning) |
5 | Distribution | Train | 32 Towers | 60 | 60 | 3 persons as ‘driver’. Must be in line! |

Container

Small Truck

Medium Truck

Big Truck

Boat

Train